I mean how can you not know this:
| Rank | Country | Density (People per km²) |
|---|---|---|
| 1 | Malta | 1,704 |
| 2 | Netherlands | 544 |
| 3 | Belgium | 388 |
| 4 | Luxembourg | 263 |
| 5 | Germany | 241 |
| 6 | Italy | 201 |
| 7 | Cyprus | 148 |
| 8 | Denmark | 141 |
| 9 | Czechia | 137 |
| 10 | Poland | 125 |
| 11 | France | 122 |
| 12 | Portugal | 114 |
| 13 | Slovakia | 114 |
| 14 | Austria | 111 |
| 15 | Hungary | 106 |
| 16 | Slovenia | 105 |
| 17 | Spain | 96 |
| 18 | Romania | 82 |
| 19 | Greece | 77 |
| 20 | Ireland | 77 |
| 21 | Croatia | 69 |
| 22 | Bulgaria | 62 |
| 23 | Lithuania | 45 |
| 24 | Estonia | 32 |
| 25 | Latvia | 30 |
| 26 | Sweden | 26 |
| 27 | Finland | 19 |
src: Gemini
As a political analyst.
(Context: Why Sweden took the risk to enact a different Covid mitigation regime.
Krastev swears it was “bravery” on part of the political leadership, on the level of “hero worship worthy”.)
